Simbol 2007 | |
Simbol | 2007 |
Simbol eToro | 2007.HK |
MarketWatch | 2007 |
Finviz | 2007 |
Yahoo Finance | 2007.HK |
Google Finance | 2007 |
TradingView | 2007 |
Investing.com | 2007 |
Wikipedia | Country Garden |
Denumire | Country Garden Holdings Co. Ltd. |
Website | en.bgy.com.cn |
Piața | HKG |
ISIN | KYG245241032 |
Sector | Finance |
Industrie | Real Estate Development |
Monedă | HKD |
Preț | 0,7988 HKD |
Capitalizare bursieră | 26,910 mld. HKD |
P/E | -3,43 |
Beta | 0,0027 |
EPS | -0,2854 |
Profit anual | -65,39% |
Dată actualizare | 14.08.2023 |
Descriere |
Country Garden Holdings Co. Ltd. engages in the real estate business. It operates through the following segments: Property Development; Construction; Property Investment; Property Management; and Hotel Operation. The company was founded by Kwok Keung Yeung in 1992 and is headquartered in Foshan, China. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
14.08.2023 | -3,43 | 0,0027 | 26,910 | 0,00% | -0,2854 | -65,39% | $0,80 |