| Simbol 3328 | |
| Simbol | 3328 |
| Simbol eToro | 3328.HK |
| MarketWatch | 3328 |
| Finviz | 3328 |
| Yahoo Finance | 3328.HK |
| Google Finance | 3328 |
| TradingView | 3328 |
| Investing.com | 3328 |
| Wikipedia | Bank of Communications |
| Denumire | Bank of Communications Co. Ltd. |
| Website | bankcomm.com |
| Piața | HKG |
| ISIN | CNE100000205 |
| Sector | Finance |
| Industrie | Major Banks |
| Monedă | HKD |
| Preț | 6,8900 HKD |
| Capitalizare bursieră | 640,200 mld. HKD |
| P/E | 5,25 |
| Beta | -0,0053 |
| Dividend | 5,60% |
| EPS | 1,3126 |
| Profit anual | +10,77% |
| Dată actualizare | 28.01.2026 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 28.01.2026 | 5,25 | -0,0053 | 640,200 | 5,60% | 1,3126 | +10,77% | $6,89 |