| Simbol ADC | |
| Simbol | ADC |
| Simbol eToro | ADC |
| MarketWatch | ADC |
| Finviz | ADC |
| Yahoo Finance | ADC |
| Google Finance | ADC |
| TradingView | ADC |
| Investing.com | ADC |
| Denumire | Agree Realty Corp. |
| Website | agreerealty.com |
| Piața | NYSE |
| ISIN | US0084921008 |
| Sector | Finance |
| Industrie | Real Estate Investment Trusts |
| Monedă | USD |
| Preț | 65,3500 USD |
| Capitalizare bursieră | 6,090 mld. USD |
| P/E | 36,47 |
| Beta | 0,5191 |
| Dividend | 4,35% |
| EPS | 1,7917 |
| Profit anual | -2,49% |
| Dată actualizare | 13.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 10.12.2021 | 38,67 | 0,9085 | 4,750 | 3,74% | 1,7597 | +6,82% | $68,05 |
| 06.12.2022 | 38,42 | 0,8311 | 6,250 | 3,92% | 1,8355 | +0,51% | $70,52 |
| 13.06.2023 | 36,47 | 0,5191 | 6,090 | 4,35% | 1,7917 | -2,49% | $65,35 |