Simbol ADS | |
Simbol | ADS |
Simbol eToro | ADS.DE |
MarketWatch | ADS |
Finviz | ADS |
Yahoo Finance | ADS.DE |
Google Finance | ADS |
TradingView | ADS |
Investing.com | ADS |
Wikipedia | Adidas |
Denumire | Adidas AG |
Website | adidas.com |
Piața | FRA |
ISIN | DE000A1EWWW0 |
Sector | Consumer Non Durables |
Industrie | Apparel or Footwear |
Monedă | EUR |
Preț | 177,9500 EUR |
Capitalizare bursieră | 31,690 mld. EUR |
P/E | 417,01 |
Beta | -0,0910 |
Dividend | 0,39% |
EPS | 0,4256 |
Profit anual | +10,90% |
Dată actualizare | 27.07.2023 |
Descriere |
Adidas AG engages in the design, distribution, and marketing of athletic and sporting lifestyle products. It operates through the following geographical segments: EMEA, North America, Greater China, Asia-Pacific, Latin America, and Other Businesses. The Other Businesses segment includes the activities of the Y-3 label and other subordinated businesses. The company was founded by Adolf Dassler in 1920 and is headquartered in Herzogenaurach, Germany. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
27.07.2023 | 417,01 | -0,0910 | 31,690 | 0,39% | 0,4256 | +10,90% | $177,95 |