| Simbol AFRM | |
| Simbol | AFRM |
| Simbol eToro | AFRM |
| MarketWatch | AFRM |
| Finviz | AFRM |
| Yahoo Finance | AFRM |
| Google Finance | AFRM |
| TradingView | AFRM |
| Investing.com | AFRM |
| Wikipedia | Affirm Holdings |
| Denumire | Affirm Holdings Inc. |
| Website | affirm.com |
| Piața | NASDAQ |
| ISIN | US00827B1061 |
| Sector | Technology Services |
| Industrie | Internet Software or Services |
| Monedă | USD |
| Preț | 16,6700 USD |
| Capitalizare bursieră | 4,930 mld. USD |
| P/E | -5,05 |
| Beta | 3,4492 |
| EPS | -3,3006 |
| Profit anual | -13,13% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 12.09.2021 | 0,00 | 1,6272 | 32,790 | 0,00% | 0,0000 | +79,43% | $0,00 |
| 16.06.2023 | -5,05 | 3,4492 | 4,930 | 0,00% | -3,3006 | -13,13% | $16,67 |