| Simbol ALGM | |
| Simbol | ALGM |
| Simbol eToro | ALGM |
| MarketWatch | ALGM |
| Finviz | ALGM |
| Yahoo Finance | ALGM |
| Google Finance | ALGM |
| TradingView | ALGM |
| Investing.com | ALGM |
| Denumire | Allegro MicroSystems Inc. |
| Website | allegromicro.com |
| Piața | NASDAQ |
| ISIN | US01749D1054 |
| Sector | Electronic Technology |
| Industrie | Semiconductors |
| Monedă | USD |
| Preț | 40,1600 USD |
| Capitalizare bursieră | 7,700 mld. USD |
| P/E | 41,55 |
| Beta | 1,1570 |
| EPS | 0,9665 |
| Profit anual | +89,05% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 29.09.2021 | 154,30 | -0,2932 | 6,260 | 0,00% | 0,2140 | +135,71% | $0,00 |
| 16.06.2023 | 41,55 | 1,1570 | 7,700 | 0,00% | 0,9665 | +89,05% | $40,16 |