| Simbol AVAV | |
| Simbol | AVAV |
| Simbol eToro | AVAV |
| MarketWatch | AVAV |
| Finviz | AVAV |
| Yahoo Finance | AVAV |
| Google Finance | AVAV |
| TradingView | AVAV |
| Investing.com | AVAV |
| Wikipedia | AeroVironment |
| Denumire | AeroVironment Inc. |
| Website | avinc.com |
| Piața | NASDAQ |
| ISIN | US0080731088 |
| Sector | Electronic Technology |
| Industrie | Aerospace and Defense |
| Monedă | USD |
| Preț | 93,8800 USD |
| Capitalizare bursieră | 2,370 mld. USD |
| P/E | -274,34 |
| Beta | 1,0436 |
| EPS | -0,3422 |
| Profit anual | +12,28% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 11.11.2021 | 96,47 | 0,9841 | 2,280 | 0,00% | -0,0309 | +12,88% | $0,00 |
| 16.06.2023 | -274,34 | 1,0436 | 2,370 | 0,00% | -0,3422 | +12,28% | $93,88 |