| Simbol BLDR | |
| Simbol | BLDR |
| Simbol eToro | BLDR |
| MarketWatch | BLDR |
| Finviz | BLDR |
| Yahoo Finance | BLDR |
| Google Finance | BLDR |
| TradingView | BLDR |
| Investing.com | BLDR |
| Wikipedia | Builders FirstSource |
| Denumire | Builders FirstSource Inc. |
| Website | bldr.com |
| Piața | NYSE |
| ISIN | US12008R1077 |
| Sector | Retail Trade |
| Industrie | Home Improvement Chains |
| Monedă | USD |
| Preț | 208,7800 USD |
| Capitalizare bursieră | 25,460 mld. USD |
| P/E | 17,41 |
| Beta | 1,6029 |
| EPS | 11,9927 |
| Profit anual | +144,51% |
| Dată actualizare | 25.03.2024 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 20.07.2023 | 8,98 | 1,4786 | 17,830 | 0,00% | 15,5014 | +111,85% | $139,14 |
| 25.03.2024 | 17,41 | 1,6029 | 25,460 | 0,00% | 11,9927 | +144,51% | $208,78 |