Simbol BLDR | |
Simbol | BLDR |
Simbol eToro | BLDR |
MarketWatch | BLDR |
Finviz | BLDR |
Yahoo Finance | BLDR |
Google Finance | BLDR |
TradingView | BLDR |
Investing.com | BLDR |
Wikipedia | Builders FirstSource |
Denumire | Builders FirstSource Inc. |
Website | bldr.com |
Piața | NYSE |
ISIN | US12008R1077 |
Sector | Retail Trade |
Industrie | Home Improvement Chains |
Monedă | USD |
Preț | 139,1400 USD |
Capitalizare bursieră | 17,830 mld. USD |
P/E | 8,98 |
Beta | 1,4786 |
EPS | 15,5014 |
Profit anual | +111,85% |
Dată actualizare | 20.07.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
20.07.2023 | 8,98 | 1,4786 | 17,830 | 0,00% | 15,5014 | +111,85% | $139,14 |