Simbol BMBL | |
Simbol | BMBL |
Simbol eToro | BMBL |
MarketWatch | BMBL |
Finviz | BMBL |
Yahoo Finance | BMBL |
Google Finance | BMBL |
TradingView | BMBL |
Investing.com | BMBL |
Wikipedia | Bumble |
Denumire | Bumble Inc. |
Website | bumble.com |
Piața | NASDAQ |
ISIN | US12047B1052 |
Sector | Technology Services |
Industrie | Packaged Software |
Monedă | USD |
Preț | 17,8800 USD |
Capitalizare bursieră | 2,460 mld. USD |
P/E | -23,46 |
Beta | 2,0833 |
EPS | -0,7622 |
Profit anual | -36,07% |
Dată actualizare | 16.06.2023 |
Descriere |
Bumble, Inc. provides online dating services via two mobile applications: Bumble and Badoo. The company segments its business geographically into North America and the Rest of the World. The company was founded by Whitney Wolfe Herd in 2014 and is headquartered in Austin, TX. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
18.09.2021 | 0,00 | 2,3690 | 6,470 | 0,00% | 0,0000 | -22,89% | $0,00 |
16.06.2023 | -23,46 | 2,0833 | 2,460 | 0,00% | -0,7622 | -36,07% | $17,88 |