Simbol CAVA | |
Simbol | CAVA |
Simbol eToro | CAVA |
MarketWatch | CAVA |
Finviz | CAVA |
Yahoo Finance | CAVA |
Google Finance | CAVA |
TradingView | CAVA |
Investing.com | CAVA |
Wikipedia | Cava (restaurant) |
Denumire | Cava Group Inc. |
Website | cava.com |
Piața | NYSE |
ISIN | US1489291021 |
Sector | Consumer Services |
Industrie | Restaurants |
Monedă | USD |
Preț | 41,0100 USD |
Capitalizare bursieră | 4,660 mld. USD |
Profit anual | -6,72% |
Dată actualizare | 07.09.2023 |
Descriere |
Cava Group Inc. is a holding company, which engages in the operation of restaurants. It operates through the CAVA and Zoes Kitchen segments. The company was founded by Brett Schulman, Ike Grigoropoulus, Dimitri Moshovitis, and Theodore Xenohristos in 2010 and is headquartered in Washington, DC. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
07.09.2023 | 0,00 | 0,0000 | 4,660 | 0,00% | 0,0000 | -6,72% | $41,01 |