Simbol CMG | |
Simbol | CMG |
Simbol eToro | CMG |
MarketWatch | CMG |
Finviz | CMG |
Yahoo Finance | CMG |
Google Finance | CMG |
TradingView | CMG |
Denumire | Chipotle Mexican Grill Inc. |
Website | chipotle.com |
Piața | NYSE |
ISIN | US1696561059 |
Sector | Consumer Services |
Industrie | Restaurants |
Monedă | USD |
Capitalizare bursieră | 50,870 mld. USD |
P/E | 88,10 |
Beta | 0,8648 |
EPS | 20,5505 |
Profit anual | +36,90% |
Dată actualizare | 14.10.2021 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
14.10.2021 | 88,10 | 0,8648 | 50,870 | 0,00% | 20,5505 | +36,90% | $0,00 |