Simbol CO | |
Simbol | CO |
Simbol eToro | CO.PA |
MarketWatch | CO |
Finviz | CO |
Yahoo Finance | CO.PA |
Google Finance | CO |
TradingView | CO |
Investing.com | CO |
Wikipedia | Groupe Casino |
Denumire | Casino Guichard Perrachon SA |
Website | groupe-casino.fr |
Piața | EPA |
ISIN | FR0000125585 |
Sector | Retail Trade |
Industrie | Food Retail |
Monedă | EUR |
Preț | 5,8550 EUR |
Capitalizare bursieră | 0,653 mld. EUR |
P/E | -1,79 |
Beta | -0,0102 |
EPS | -3,3596 |
Profit anual | -60,29% |
Dată actualizare | 09.06.2023 |
Descriere |
Casino, Guichard-Perrachon SA engages in the operation of food retail outlets. It operates a wide range of hypermarkets, supermarkets, and convenience stores. The company was founded by Geoffroy Guichard on August 3, 1898 and is headquartered in Saint-Étienne, France. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
16.09.2021 | 0,00 | -0,0360 | 2,560 | 0,00% | 0,0000 | +8,68% | $0,00 |
09.06.2023 | -1,79 | -0,0102 | 0,653 | 0,00% | -3,3596 | -60,29% | $5,86 |