| Simbol COST | |
| Simbol | COST |
| Simbol eToro | COST |
| MarketWatch | COST |
| Finviz | COST |
| Yahoo Finance | COST |
| Google Finance | COST |
| TradingView | COST |
| Investing.com | COST |
| Wikipedia | Costco |
| Denumire | Costco Wholesale Corp. |
| Website | costco.com |
| Piața | NASDAQ |
| ISIN | US22160K1051 |
| Sector | Retail Trade |
| Industrie | Department Stores |
| Monedă | USD |
| Preț | 520,9700 USD |
| Capitalizare bursieră | 230,870 mld. USD |
| P/E | 38,60 |
| Beta | 0,8139 |
| Dividend | 0,71% |
| EPS | 13,4977 |
| Profit anual | +15,13% |
| Dată actualizare | 12.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 18.09.2021 | 43,20 | 0,6264 | 203,140 | 0,00% | 0,0000 | +36,93% | $0,00 |
| 12.06.2023 | 38,60 | 0,8139 | 230,870 | 0,71% | 13,4977 | +15,13% | $520,97 |