| Simbol CRK | |
| Simbol | CRK |
| Simbol eToro | CRK |
| MarketWatch | CRK |
| Finviz | CRK |
| Yahoo Finance | CRK |
| Google Finance | CRK |
| TradingView | CRK |
| Investing.com | CRK |
| Denumire | Comstock Resources Inc. |
| Website | comstockresources.com |
| Piața | NYSE |
| ISIN | US2057683029 |
| Sector | Energy Minerals |
| Industrie | Oil and Gas Production |
| Monedă | USD |
| Preț | 10,4700 USD |
| Capitalizare bursieră | 2,910 mld. USD |
| P/E | 2,10 |
| Beta | 1,1697 |
| Dividend | 3,58% |
| EPS | 4,9838 |
| Profit anual | -30,12% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 04.11.2021 | 0,00 | 0,7596 | 2,220 | 0,00% | -1,6780 | +90,76% | $9,44 |
| 09.12.2022 | 4,14 | 0,7712 | 3,300 | 0,00% | 3,4099 | +69,90% | $14,11 |
| 16.06.2023 | 2,10 | 1,1697 | 2,910 | 3,58% | 4,9838 | -30,12% | $10,47 |