Simbol DDOG | |
Simbol | DDOG |
Simbol eToro | DDOG |
MarketWatch | DDOG |
Finviz | DDOG |
Yahoo Finance | DDOG |
Google Finance | DDOG |
TradingView | DDOG |
Investing.com | DDOG |
Wikipedia | Datadog |
Denumire | Datadog Inc. |
Website | datadoghq.com |
Piața | NASDAQ |
ISIN | US23804L1035 |
Sector | Technology Services |
Industrie | Packaged Software |
Monedă | USD |
Preț | 112,1900 USD |
Capitalizare bursieră | 36,100 mld. USD |
P/E | -423,84 |
Beta | 1,8342 |
EPS | -0,2647 |
Profit anual | +9,96% |
Dată actualizare | 28.07.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
21.12.2021 | 0,00 | 0,0000 | 51,290 | 0,00% | -0,1439 | +65,97% | $164,38 |
13.06.2023 | -369,29 | 1,8211 | 31,450 | 0,00% | -0,2647 | +12,20% | $97,75 |
28.07.2023 | -423,84 | 1,8342 | 36,100 | 0,00% | -0,2647 | +9,96% | $112,19 |