| Simbol DINO | |
| Simbol | DINO |
| Simbol eToro | DINO |
| MarketWatch | DINO |
| Finviz | DINO |
| Yahoo Finance | DINO |
| Google Finance | DINO |
| TradingView | DINO |
| Investing.com | DINO |
| Denumire | HF Sinclair Corp. |
| Website | hfsinclair.com |
| Piața | NYSE |
| ISIN | US4039491000 |
| Sector | Energy Minerals |
| Industrie | Oil Refining or Marketing |
| Monedă | USD |
| Preț | 43,6200 USD |
| Capitalizare bursieră | 8,390 mld. USD |
| P/E | 2,99 |
| Beta | 0,8639 |
| Dividend | 3,90% |
| EPS | 14,5855 |
| Profit anual | -8,23% |
| Dată actualizare | 27.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 18.05.2023 | 2,86 | 0,9990 | 8,030 | 4,07% | 14,5855 | -9,89% | $41,78 |
| 27.06.2023 | 2,99 | 0,8639 | 8,390 | 3,90% | 14,5855 | -8,23% | $43,62 |