Simbol DISH | |
Simbol | DISH |
Simbol eToro | DISH |
MarketWatch | DISH |
Finviz | DISH |
Yahoo Finance | DISH |
Google Finance | DISH |
TradingView | DISH |
Investing.com | DISH |
Wikipedia | Dish Network |
Denumire | Dish Network Corp. |
Website | dish.com |
Piața | NASDAQ |
ISIN | US25470M1099 |
Sector | Consumer Services |
Industrie | Cable or Satellite TV |
Monedă | USD |
Preț | 7,7900 USD |
Capitalizare bursieră | 4,150 mld. USD |
P/E | 2,37 |
Beta | 1,5584 |
EPS | 3,2841 |
Profit anual | -55,27% |
Dată actualizare | 28.07.2023 |
Descriere |
DISH Network Corp. is a holding company, which engages in the provision of pay-tv services. It operates through the Pay-TV and Wireless segments. The Pay-TV segment operates under the DISH brand and Sling brand. The Wireless segment refers to the wireless spectrum licenses and related assets. The company was founded by Charles William Ergen, Cantey M. Ergen and James DeFranco in 1980 and is headquartered in Englewood, CO. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
28.07.2023 | 2,37 | 1,5584 | 4,150 | 0,00% | 3,2841 | -55,27% | $7,79 |