| Simbol DTG | |
| Simbol | DTG |
| Simbol eToro | DTG.DE |
| MarketWatch | DTG |
| Finviz | DTG |
| Yahoo Finance | DTG.DE |
| Google Finance | DTG |
| TradingView | DTG |
| Investing.com | DTG |
| Wikipedia | Daimler Truck |
| Denumire | Daimler Truck Holding AG |
| Website | daimlertruck.com |
| Piața | FRA |
| ISIN | DE000DTR0CK8 |
| Sector | Consumer Durables |
| Industrie | Motor Vehicles |
| Monedă | EUR |
| Preț | 34,1800 EUR |
| Capitalizare bursieră | 27,930 mld. EUR |
| P/E | 9,06 |
| Beta | 0,1994 |
| Dividend | 3,80% |
| EPS | 3,7724 |
| Profit anual | +13,16% |
| Dată actualizare | 18.12.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 21.08.2023 | 8,80 | 0,2112 | 27,630 | 3,87% | 3,8155 | +28,56% | $33,57 |
| 18.12.2023 | 9,06 | 0,1994 | 27,930 | 3,80% | 3,7724 | +13,16% | $34,18 |