| Simbol DVN | |
| Simbol | DVN |
| Simbol eToro | DVN |
| MarketWatch | DVN |
| Finviz | DVN |
| Yahoo Finance | DVN |
| Google Finance | DVN |
| TradingView | DVN |
| Investing.com | DVN |
| Wikipedia | Devon Energy |
| Denumire | Devon Energy Corp. |
| Website | devonenergy.com |
| Piața | NYSE |
| ISIN | US25179M1036 |
| Sector | Energy Minerals |
| Industrie | Oil and Gas Production |
| Monedă | USD |
| Preț | 54,0000 USD |
| Capitalizare bursieră | 34,650 mld. USD |
| P/E | 5,90 |
| Beta | 1,2033 |
| Dividend | 8,35% |
| EPS | 9,1582 |
| Profit anual | -12,35% |
| Dată actualizare | 31.07.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 31.07.2023 | 5,90 | 1,2033 | 34,650 | 8,35% | 9,1582 | -12,35% | $54,00 |