| Simbol EMSN | |
| Simbol | EMSN |
| Simbol eToro | EMSN.ZU |
| MarketWatch | EMSN |
| Finviz | EMSN |
| Yahoo Finance | EMSN.ZU |
| Google Finance | EMSN |
| TradingView | EMSN |
| Investing.com | EMSN |
| Wikipedia | Ems-Chemie |
| Denumire | EMS-Chemie Holding AG |
| Website | ems-group.com |
| Piața | SWX |
| ISIN | CH0016440353 |
| Sector | Process Industries |
| Industrie | Chemicals Specialty |
| Monedă | CHF |
| Preț | 712,4300 CHF |
| Capitalizare bursieră | 16,680 mld. CHF |
| P/E | 31,34 |
| Beta | 0,0438 |
| Dividend | 2,81% |
| EPS | 22,7500 |
| Profit anual | -3,90% |
| Dată actualizare | 04.08.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 04.08.2023 | 31,34 | 0,0438 | 16,680 | 2,81% | 22,7500 | -3,90% | $712,43 |