| Simbol ENPH | |
| Simbol | ENPH |
| Simbol eToro | ENPH |
| MarketWatch | ENPH |
| Finviz | ENPH |
| Yahoo Finance | ENPH |
| Google Finance | ENPH |
| TradingView | ENPH |
| Investing.com | ENPH |
| Wikipedia | Enphase Energy |
| Denumire | Enphase Energy Inc. |
| Website | enphase.com |
| Piața | NASDAQ |
| ISIN | US29355A1079 |
| Sector | Electronic Technology |
| Industrie | Semiconductors |
| Monedă | USD |
| Preț | 182,2500 USD |
| Capitalizare bursieră | 25,050 mld. USD |
| P/E | 53,78 |
| Beta | 1,6972 |
| EPS | 3,3992 |
| Profit anual | -5,43% |
| Dată actualizare | 13.07.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 11.11.2021 | 201,32 | 1,5432 | 31,230 | 0,00% | 1,1498 | +92,44% | $0,00 |
| 16.06.2023 | 53,49 | 1,6744 | 24,920 | 0,00% | 3,3992 | -1,65% | $181,81 |
| 13.07.2023 | 53,78 | 1,6972 | 25,050 | 0,00% | 3,3992 | -5,43% | $182,25 |