Simbol EOG | |
Simbol | EOG |
Simbol eToro | EOG |
MarketWatch | EOG |
Finviz | EOG |
Yahoo Finance | EOG |
Google Finance | EOG |
TradingView | EOG |
Investing.com | EOG |
Wikipedia | EOG Resources |
Denumire | EOG Resources Inc. |
Website | eogresources.com |
Piața | NYSE |
ISIN | US26875P1012 |
Sector | Energy Minerals |
Industrie | Oil and Gas Production |
Monedă | USD |
Preț | 122,7700 USD |
Capitalizare bursieră | 71,800 mld. USD |
P/E | 7,68 |
Beta | 0,9109 |
Dividend | 5,88% |
EPS | 15,9869 |
Profit anual | +18,38% |
Dată actualizare | 18.07.2023 |
Descriere |
EOG Resources, Inc. engages in the exploration, development, production and marketing of crude oil and natural gas. It operates through the United States, Trinidad, and Other International geographical segments. The Other International segment includes China and Canada operations. The company was founded in 1985 and is headquartered in Houston, TX. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
18.07.2023 | 7,68 | 0,9109 | 71,800 | 5,88% | 15,9869 | +18,38% | $122,77 |