| Simbol ERF | |
| Simbol | ERF |
| Simbol eToro | ERF |
| MarketWatch | ERF |
| Finviz | ERF |
| Yahoo Finance | ERF |
| Google Finance | ERF |
| TradingView | ERF |
| Investing.com | ERF |
| Wikipedia | Enerplus |
| Denumire | Enerplus Corp. |
| Website | enerplus.com |
| Piața | NYSE |
| ISIN | CA2927661025 |
| Sector | Energy Minerals |
| Industrie | Integrated Oil |
| Monedă | USD |
| Preț | 15,8200 USD |
| Capitalizare bursieră | 3,380 mld. USD |
| P/E | 3,59 |
| Beta | 1,1398 |
| Dividend | 1,34% |
| EPS | 4,4067 |
| Profit anual | +18,08% |
| Dată actualizare | 20.07.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 20.07.2023 | 3,59 | 1,1398 | 3,380 | 1,34% | 4,4067 | +18,08% | $15,82 |