Simbol EVN | |
Simbol | EVN |
Simbol eToro | EVN.ASX |
MarketWatch | EVN |
Finviz | EVN |
Yahoo Finance | EVN.ASX |
Google Finance | EVN |
TradingView | EVN |
Investing.com | EVN |
Denumire | Evolution Mining Ltd. |
Website | evolutionmining.com.au |
Piața | ASX |
ISIN | AU000000EVN4 |
Sector | Non Energy Minerals |
Industrie | Precious Metals |
Monedă | AUD |
Preț | 2,8800 AUD |
Capitalizare bursieră | 5,280 mld. AUD |
P/E | 16,27 |
Beta | 0,0722 |
Dividend | 2,08% |
EPS | 0,1770 |
Profit anual | -25,77% |
Dată actualizare | 05.12.2022 |
Descriere |
Evolution Mining Ltd. engages in the exploration, development, operations, and the sale of gold and gold-copper concentrate. It operates through the following business: Ernest Henry, Cowal, Mungari, Red Lake, Mt Rawdon, Mt Carlton, and Exploration. The company was founded on June 21, 2000 and is headquartered in Sydney, Australia. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
05.12.2022 | 16,27 | 0,0722 | 5,280 | 2,08% | 0,1770 | -25,77% | $2,88 |