Simbol EXPO | |
Simbol | EXPO |
Simbol eToro | EXPO |
MarketWatch | EXPO |
Finviz | EXPO |
Yahoo Finance | EXPO |
Google Finance | EXPO |
TradingView | EXPO |
Investing.com | EXPO |
Wikipedia | Exponent (consulting firm) |
Denumire | Exponent Inc. |
Website | exponent.com |
Piața | NASDAQ |
ISIN | US30214U1025 |
Sector | Industrial Services |
Industrie | Engineering and Construction |
Monedă | USD |
Preț | 95,5000 USD |
Capitalizare bursieră | 4,850 mld. USD |
P/E | 48,69 |
Beta | 0,8923 |
Dividend | 1,05% |
EPS | 1,9612 |
Profit anual | +3,62% |
Dată actualizare | 14.07.2023 |
Descriere |
Exponent Inc is an American engineering and scientific consulting firm that serves an international customer base. Established in 1967, the firm is headquartered in Menlo Park, California, and is traded on the NASDAQ GS under the ticker EXPO. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
14.07.2023 | 48,69 | 0,8923 | 4,850 | 1,05% | 1,9612 | +3,62% | $95,50 |