| Simbol FUN | |
| Simbol | FUN |
| Simbol eToro | FUN |
| MarketWatch | FUN |
| Finviz | FUN |
| Yahoo Finance | FUN |
| Google Finance | FUN |
| TradingView | FUN |
| Denumire | Cedar Fair LP |
| Website | cedarfair.com |
| Piața | NYSE |
| ISIN | US1501851067 |
| Sector | Consumer Services |
| Industrie | Movies or Entertainment |
| Monedă | USD |
| Preț | 47,0200 USD |
| Capitalizare bursieră | 2,670 mld. USD |
| Beta | 1,5662 |
| Dividend | 7,91% |
| EPS | -2,2559 |
| Profit anual | +11,69% |
| Dată actualizare | 13.01.2022 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 13.01.2022 | 0,00 | 1,5662 | 2,670 | 7,91% | -2,2559 | +11,69% | $47,02 |