Simbol GMG | |
Simbol | GMG |
Simbol eToro | GMG.ASX |
MarketWatch | GMG |
Finviz | GMG |
Yahoo Finance | GMG.ASX |
Google Finance | GMG |
TradingView | GMG |
Investing.com | GMG |
Wikipedia | Goodman Group |
Denumire | Goodman Group |
Website | goodman.com |
Piața | ASX |
ISIN | AU000000GMG2 |
Sector | Finance |
Industrie | Real Estate Investment Trusts |
Monedă | AUD |
Preț | 20,0300 AUD |
Capitalizare bursieră | 38,150 mld. AUD |
P/E | 15,11 |
Beta | 0,0364 |
Dividend | 1,50% |
EPS | 1,3401 |
Profit anual | +2,88% |
Dată actualizare | 24.05.2023 |
Descriere |
Goodman Group engages in the development, owning, and management of industrial property and business space. It involves in the investment in directly and indirectly held industrial property, investment management, property services, and property development. The company was founded by Gregory Leith Goodman in 1989 and is headquartered in Sydney, Australia. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
24.05.2023 | 15,11 | 0,0364 | 38,150 | 1,50% | 1,3401 | +2,88% | $20,03 |