Simbol GOGL | |
Simbol | GOGL |
Simbol eToro | GOGL.OL |
MarketWatch | GOGL |
Finviz | GOGL |
Yahoo Finance | GOGL.OL |
Google Finance | GOGL |
TradingView | GOGL |
Investing.com | GOGL |
Denumire | Golden Ocean Group Ltd. |
Website | goldenocean.bm |
Piața | OSL |
ISIN | BMG396372051 |
Sector | Transportation |
Industrie | Marine Shipping |
Monedă | NOK |
Preț | 154,0500 NOK |
Capitalizare bursieră | 30,770 mld. NOK |
P/E | 15,50 |
Beta | -0,2000 |
Dividend | 5,63% |
EPS | 9,9427 |
Profit anual | +86,66% |
Dată actualizare | 24.05.2024 |
Descriere |
Golden Ocean Group Ltd. engages in the ownership and operation of dry bulk vessels. It manages Newcastlemax, Capesize, Panamax, and Ultramax vessels and transports bulk commodities, including ores, coal, grains, and fertilizers. It is also involved in the charter, purchase, and sale of vessels. The company was founded on September 18, 1996 and is headquartered in Hamilton, Bermuda. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
24.05.2024 | 15,50 | -0,2000 | 30,770 | 5,63% | 9,9427 | +86,66% | $154,05 |