| Simbol GPC | |
| Simbol | GPC |
| Simbol eToro | GPC |
| MarketWatch | GPC |
| Finviz | GPC |
| Yahoo Finance | GPC |
| Google Finance | GPC |
| TradingView | GPC |
| Investing.com | GPC |
| Denumire | Genuine Parts Co. |
| Website | genpt.com |
| Piața | NYSE |
| ISIN | US3724601055 |
| Sector | Distribution Services |
| Industrie | Wholesale Distibutors |
| Monedă | USD |
| Preț | 167,3100 USD |
| Capitalizare bursieră | 23,560 mld. USD |
| P/E | 20,13 |
| Beta | 0,8983 |
| Dividend | 2,17% |
| EPS | 8,3117 |
| Profit anual | +29,35% |
| Dată actualizare | 02.04.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 02.04.2023 | 20,13 | 0,8983 | 23,560 | 2,17% | 8,3117 | +29,35% | $167,31 |