Simbol GT | |
Simbol | GT |
Simbol eToro | GT |
MarketWatch | GT |
Finviz | GT |
Yahoo Finance | GT |
Google Finance | GT |
TradingView | GT |
Investing.com | GT |
Wikipedia | Goodyear Tire and Rubber Company |
Denumire | Goodyear Tire & Rubber Co. |
Website | goodyear.com |
Piața | NASDAQ |
ISIN | US3825501014 |
Sector | Consumer Durables |
Industrie | Automotive Aftermarket |
Monedă | USD |
Preț | 13,5700 USD |
Capitalizare bursieră | 3,850 mld. USD |
P/E | 1.112,30 |
Beta | 1,7343 |
EPS | 0,0122 |
Profit anual | +20,33% |
Dată actualizare | 16.06.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
02.11.2021 | 35,38 | 1,2613 | 5,780 | 3,10% | 0,5812 | +141,11% | $0,00 |
16.06.2023 | 1.112,30 | 1,7343 | 3,850 | 0,00% | 0,0122 | +20,33% | $13,57 |