Simbol HEAR | |
Simbol | HEAR |
Simbol eToro | HEAR |
MarketWatch | HEAR |
Finviz | HEAR |
Yahoo Finance | HEAR |
Google Finance | HEAR |
TradingView | HEAR |
Investing.com | HEAR |
Wikipedia | Turtle Beach Corporation |
Denumire | Turtle Beach Corp. |
Website | turtlebeach.com |
Piața | NASDAQ |
ISIN | US9004502061 |
Sector | Consumer Durables |
Industrie | Electronics or Appliances |
Monedă | USD |
Preț | 11,1200 USD |
Capitalizare bursieră | 0,184 mld. USD |
P/E | -2,97 |
Beta | 1,6219 |
EPS | -3,6167 |
Profit anual | -13,10% |
Dată actualizare | 31.07.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
09.12.2021 | 15,03 | 0,9607 | 0,399 | 0,00% | 1,6536 | +21,40% | $24,86 |
31.07.2023 | -2,97 | 1,6219 | 0,184 | 0,00% | -3,6167 | -13,10% | $11,12 |