Simbol HON | |
Simbol | HON |
Simbol eToro | HON |
MarketWatch | HON |
Finviz | HON |
Yahoo Finance | HON |
Google Finance | HON |
TradingView | HON |
Investing.com | HON |
Wikipedia | Honeywell |
Denumire | Honeywell International Inc. |
Website | honeywell.com |
Piața | NYSE |
ISIN | US4385161066 |
Sector | Electronic Technology |
Industrie | Aerospace and Defense |
Monedă | USD |
Preț | 197,3500 USD |
Capitalizare bursieră | 131,370 mld. USD |
P/E | 25,62 |
Beta | 0,9095 |
Dividend | 2,06% |
EPS | 7,7022 |
Profit anual | +3,94% |
Dată actualizare | 19.05.2023 |
Descriere |
Honeywell International Inc. is an American multinational conglomerate that operates across four segments: aerospace, building technologies, performance materials and technologies, and safety and productivity solutions. Headquartered in Charlotte, North Carolina, and founded in 1885, the firm is listed on the NYSE under the ticker HON. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
19.05.2023 | 25,62 | 0,9095 | 131,370 | 2,06% | 7,7022 | +3,94% | $197,35 |