Simbol HPOLB | |
Simbol | HPOLB |
Simbol eToro | HPOLB.ST |
MarketWatch | HPOLB |
Finviz | HPOLB |
Yahoo Finance | HPOLB.ST |
Google Finance | HPOLB |
TradingView | HPOL_B |
Investing.com | HPOLB |
Denumire | HEXPOL AB |
Website | hexpol.com |
Piața | STO |
ISIN | SE0007074281 |
Sector | Producer Manufacturing |
Industrie | Industrial Machinery |
Monedă | SEK |
Preț | 107,1400 SEK |
Capitalizare bursieră | 37,200 mld. SEK |
P/E | 14,38 |
Beta | 1,1536 |
Dividend | 3,36% |
EPS | 7,5079 |
Profit anual | +3,31% |
Dată actualizare | 11.08.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
12.11.2021 | 15,32 | 1,1291 | 37,160 | 2,03% | 6,8759 | +25,91% | $0,00 |
11.08.2023 | 14,38 | 1,1536 | 37,200 | 3,36% | 7,5079 | +3,31% | $107,14 |