Simbol HRL | |
Simbol | HRL |
Simbol eToro | HRL |
MarketWatch | HRL |
Finviz | HRL |
Yahoo Finance | HRL |
Google Finance | HRL |
TradingView | HRL |
Investing.com | HRL |
Denumire | Hormel Foods Corp. |
Website | hormelfoods.com |
Piața | NYSE |
ISIN | US4404521001 |
Sector | Consumer Non Durables |
Industrie | Food Meat or Fish or Dairy |
Monedă | USD |
Preț | 39,2700 USD |
Capitalizare bursieră | 21,460 mld. USD |
P/E | 22,09 |
Beta | 0,2324 |
Dividend | 2,72% |
EPS | 1,7781 |
Profit anual | -17,91% |
Dată actualizare | 18.05.2023 |
Descriere |
Hormel Foods Corporation is a global branded food company based in Austin, Minnesota. The firm's portfolio of brands indudes Applegate, Spam, Old Smokehouse, and Don Miguel. Originallyfounded in 1891, the firm is listed on the NYSE under the ticker HRL. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
18.05.2023 | 22,09 | 0,2324 | 21,460 | 2,72% | 1,7781 | -17,91% | $39,27 |