| Simbol IBP | |
| Simbol | IBP |
| Simbol eToro | IBP |
| MarketWatch | IBP |
| Finviz | IBP |
| Yahoo Finance | IBP |
| Google Finance | IBP |
| TradingView | IBP |
| Investing.com | IBP |
| Denumire | Installed Building Products Inc. |
| Website | installedbuildingproducts.com |
| Piața | NYSE |
| ISIN | US45780R1014 |
| Sector | Distribution Services |
| Industrie | Wholesale Distibutors |
| Monedă | USD |
| Preț | 137,0800 USD |
| Capitalizare bursieră | 4,070 mld. USD |
| P/E | 34,64 |
| Beta | 1,6738 |
| Dividend | 0,88% |
| EPS | 3,9571 |
| Profit anual | +47,85% |
| Dată actualizare | 08.12.2021 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 08.12.2021 | 34,64 | 1,6738 | 4,070 | 0,88% | 3,9571 | +47,85% | $137,08 |