| Simbol IHG | |
| Simbol | IHG |
| Simbol eToro | IHG |
| MarketWatch | IHG |
| Finviz | IHG |
| Yahoo Finance | IHG |
| Google Finance | IHG |
| TradingView | IHG |
| Investing.com | IHG |
| Wikipedia | IHG Hotels & Resorts |
| Denumire | InterContinental Hotels Group PLC ADR |
| Website | ihg.com |
| Piața | NYSE |
| ISIN | US45857P8068 |
| Sector | Consumer Services |
| Industrie | Hotels or Resorts or Cruiselines |
| Monedă | USD |
| Preț | 71,2300 USD |
| Capitalizare bursieră | 12,110 mld. USD |
| P/E | 33,67 |
| Beta | 1,0715 |
| Dividend | 1,94% |
| EPS | 2,1158 |
| Profit anual | +35,10% |
| Dată actualizare | 16.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 08.12.2021 | 0,00 | 1,2259 | 11,520 | 0,00% | -0,0150 | -0,88% | $63,08 |
| 16.06.2023 | 33,67 | 1,0715 | 12,110 | 1,94% | 2,1158 | +35,10% | $71,23 |