Simbol JBL | |
Simbol | JBL |
Simbol eToro | JBL |
MarketWatch | JBL |
Finviz | JBL |
Yahoo Finance | JBL |
Google Finance | JBL |
TradingView | JBL |
Investing.com | JBL |
Denumire | Jabil Inc. |
Website | jabil.com |
Piața | NYSE |
ISIN | US4663131039 |
Sector | Electronic Technology |
Industrie | Electronic Components |
Monedă | USD |
Preț | 83,0900 USD |
Capitalizare bursieră | 11,110 mld. USD |
P/E | 12,14 |
Beta | 1,3523 |
Dividend | 0,38% |
EPS | 6,9011 |
Profit anual | +44,87% |
Dată actualizare | 17.04.2023 |
Descriere |
Jabil Inc. is a manufacturing services company that offers electronic circuit designs, firmware development, and rapid prototyping solutions. Founded in 1966, the company has its headquarters in Saint Petersburg, Florida, and operates internationally in more than 30 countries. Jabil uses the ticker JBL on the NYSE. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
17.04.2023 | 12,14 | 1,3523 | 11,110 | 0,38% | 6,9011 | +44,87% | $83,09 |