Simbol JKS | |
Simbol | JKS |
Simbol eToro | JKS |
MarketWatch | JKS |
Finviz | JKS |
Yahoo Finance | JKS |
Google Finance | JKS |
TradingView | JKS |
Investing.com | JKS |
Wikipedia | JinkoSolar |
Denumire | JinkoSolar Holding Co. Ltd. ADR |
Website | jinkosolar.com |
Piața | NYSE |
ISIN | US47759T1007 |
Sector | Electronic Technology |
Industrie | Semiconductors |
Monedă | USD |
Preț | 38,5200 USD |
Capitalizare bursieră | 1,940 mld. USD |
P/E | 9,72 |
Beta | 1,3788 |
EPS | 3,9616 |
Profit anual | -36,94% |
Dată actualizare | 02.08.2023 |
Descriere |
JinkoSolar Holding Co., Ltd. engages in the manufacture of solar modules. It distributes solar products and sells its solutions and services to a diversified international utility, commercial and residential customers. The company was founded by Xian De Li, Kang Ping Chen, and Xian Hua Li on August 3, 2007 and is headquartered in Shangrao, China. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
02.08.2023 | 9,72 | 1,3788 | 1,940 | 0,00% | 3,9616 | -36,94% | $38,52 |