Simbol KCR | |
Simbol | KCR |
Simbol eToro | KCR.HE |
MarketWatch | KCR |
Finviz | KCR |
Yahoo Finance | KCR.HE |
Google Finance | KCR |
TradingView | KCR |
Investing.com | KCR |
Wikipedia | Konecranes |
Denumire | Konecranes Oyj |
Website | konecranes.com |
Piața | HEL |
ISIN | FI0009005870 |
Sector | Producer Manufacturing |
Industrie | Trucks or Construction or Farm Machinery |
Monedă | EUR |
Preț | 29,9800 EUR |
Capitalizare bursieră | 2,380 mld. EUR |
P/E | 9,79 |
Beta | 1,3562 |
Dividend | 4,17% |
EPS | 3,0640 |
Profit anual | +20,35% |
Dată actualizare | 18.08.2023 |
Descriere |
Konecranes Oyj engages in manufacturing cranes, lifting equipment and machine tools. It operates through the following segments: Service, Industrial Equipment and Port Solutions. The Service segment comprises the maintenance and installation services for industrial equipment. The Industrial Equipment segment produces industrial cranes and components. The Port Solutions segment consists of lifting equipment for ports. The company was founded on April 15, 1994 and is headquartered in Hyvinkaa, Finland. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
18.08.2023 | 9,79 | 1,3562 | 2,380 | 4,17% | 3,0640 | +20,35% | $29,98 |