| Simbol KNEBV | |
| Simbol | KNEBV | 
| Simbol eToro | KNEBV.HE | 
| MarketWatch | KNEBV | 
| Finviz | KNEBV | 
| Yahoo Finance | KNEBV.HE | 
| Google Finance | KNEBV | 
| TradingView | KNEBV | 
| Investing.com | KNEBV | 
| Wikipedia | Kone | 
| Denumire | Kone Oyj | 
| Website | kone.com | 
| Piața | HEL | 
| ISIN | FI0009013403 | 
| Sector | Producer Manufacturing | 
| Industrie | Building Products | 
| Monedă | EUR | 
| Preț | 43,0400 EUR | 
| Capitalizare bursieră | 22,310 mld. EUR | 
| P/E | 24,35 | 
| Beta | 0,8878 | 
| Dividend | 4,07% | 
| EPS | 1,7716 | 
| Profit anual | +4,52% | 
| Dată actualizare | 18.08.2023 | 
| Descriere | 
|  | 
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț | 
| 18.08.2023 | 24,35 | 0,8878 | 22,310 | 4,07% | 1,7716 | +4,52% | $43,04 |