Simbol LNG | |
Simbol | LNG |
Simbol eToro | LNG |
MarketWatch | LNG |
Finviz | LNG |
Yahoo Finance | LNG |
Google Finance | LNG |
TradingView | LNG |
Denumire | Cheniere Energy Inc. |
Website | cheniere.com |
Piața | NYSEARCA |
ISIN | US16411R2085 |
Sector | Industrial Services |
Industrie | Oil and Gas Pipelines |
Monedă | USD |
Capitalizare bursieră | 26,410 mld. USD |
P/E | 21,05 |
Beta | 0,8846 |
EPS | -2,3849 |
Profit anual | +109,58% |
Dată actualizare | 21.10.2021 |
Descriere |
Cheniere Energy, Inc. engages in liquefied natural gas (LNG) related businesses. It owns and operates LNG terminals, and develops, constructs, and operates liquefaction projects near Corpus Christi, Texas, and at the Sabine Pass LNG terminal. The company was founded by Charif Souki in 1983 and is headquartered in Houston, TX. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
21.10.2021 | 21,05 | 0,8846 | 26,410 | 0,00% | -2,3849 | +109,58% | $0,00 |