| Simbol LOW | |
| Simbol | LOW |
| Simbol eToro | LOW |
| MarketWatch | LOW |
| Finviz | LOW |
| Yahoo Finance | LOW |
| Google Finance | LOW |
| TradingView | LOW |
| Investing.com | LOW |
| Wikipedia | Lowe's |
| Denumire | Lowe’s Companies Inc. |
| Website | lowes.com |
| Piața | NYSE |
| ISIN | US5486611073 |
| Sector | Retail Trade |
| Industrie | Home Improvement Chains |
| Monedă | USD |
| Preț | 215,4600 USD |
| Capitalizare bursieră | 126,260 mld. USD |
| P/E | 20,99 |
| Beta | 0,9481 |
| Dividend | 1,97% |
| EPS | 10,2658 |
| Profit anual | +24,94% |
| Dată actualizare | 20.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 14.11.2021 | 24,36 | 1,2020 | 163,640 | 1,18% | 9,7019 | +46,10% | $236,32 |
| 20.06.2023 | 20,99 | 0,9481 | 126,260 | 1,97% | 10,2658 | +24,94% | $215,46 |