| Simbol MKC | |
| Simbol | MKC |
| Simbol eToro | MKC |
| MarketWatch | MKC |
| Finviz | MKC |
| Yahoo Finance | MKC |
| Google Finance | MKC |
| TradingView | MKC |
| Investing.com | MKC |
| Denumire | McCormick & Company Inc. |
| Website | mccormickcorporation.com |
| Piața | NYSE |
| ISIN | US5797802064 |
| Sector | Consumer Non Durables |
| Industrie | Food Specialty or Candy |
| Monedă | USD |
| Preț | 88,5800 USD |
| Capitalizare bursieră | 23,760 mld. USD |
| P/E | 35,91 |
| Beta | 0,3646 |
| Dividend | 1,72% |
| EPS | 2,4666 |
| Profit anual | -1,05% |
| Dată actualizare | 18.05.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 18.05.2023 | 35,91 | 0,3646 | 23,760 | 1,72% | 2,4666 | -1,05% | $88,58 |