Simbol MPC | |
Simbol | MPC |
Simbol eToro | MPC |
MarketWatch | MPC |
Finviz | MPC |
Yahoo Finance | MPC |
Google Finance | MPC |
TradingView | MPC |
Investing.com | MPC |
Wikipedia | Marathon Petroleum |
Denumire | Marathon Petroleum Corp. |
Website | marathonpetroleum.com |
Piața | NYSE |
ISIN | US56585A1025 |
Sector | Energy Minerals |
Industrie | Oil Refining or Marketing |
Monedă | USD |
Preț | 119,7300 USD |
Capitalizare bursieră | 50,900 mld. USD |
P/E | 3,61 |
Beta | 0,8993 |
Dividend | 2,37% |
EPS | 33,2057 |
Profit anual | +45,27% |
Dată actualizare | 13.07.2023 |
Descriere |
Marathon Petroleum Corporation is an integrated energy enterprise that operates in the US. In tandem with its subsidiaries, the company refines, markets, and transports petroleum and petroleum products. Founded in 1887, it is based in Findlay, Ohio. The company trades on the NYSE using the ticker MPC. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
13.07.2023 | 3,61 | 0,8993 | 50,900 | 2,37% | 33,2057 | +45,27% | $119,73 |