| Simbol NU | |
| Simbol | NU |
| Simbol eToro | NU |
| MarketWatch | NU |
| Finviz | NU |
| Yahoo Finance | NU |
| Google Finance | NU |
| TradingView | NU |
| Investing.com | NU |
| Wikipedia | Nubank |
| Denumire | Nu Holdings Ltd. |
| Website | nubank.com.br |
| Piața | NYSE |
| ISIN | KYG6683N1034 |
| Sector | Technology Services |
| Industrie | Information Technology Services |
| Monedă | USD |
| Preț | 7,6700 USD |
| Capitalizare bursieră | 35,920 mld. USD |
| P/E | -200,53 |
| Beta | 1,7478 |
| EPS | -0,0380 |
| Profit anual | +66,35% |
| Dată actualizare | 20.07.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 20.07.2023 | -200,53 | 1,7478 | 35,920 | 0,00% | -0,0380 | +66,35% | $7,67 |