| Simbol OI | |
| Simbol | OI |
| Simbol eToro | OI |
| MarketWatch | OI |
| Finviz | OI |
| Yahoo Finance | OI |
| Google Finance | OI |
| TradingView | OI |
| Investing.com | OI |
| Wikipedia | O-I Glass |
| Denumire | Owens-Illinois Glass Inc. |
| Website | o-i.com |
| Piața | NYSE |
| ISIN | US67098H1041 |
| Sector | Process Industries |
| Industrie | Containers or Packaging |
| Monedă | USD |
| Preț | 19,5300 USD |
| Capitalizare bursieră | 3,030 mld. USD |
| P/E | 5,55 |
| Beta | 1,2675 |
| EPS | 3,5203 |
| Profit anual | +38,23% |
| Dată actualizare | 23.08.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 27.09.2021 | 6,88 | 1,4747 | 2,160 | 1,09% | 1,9929 | +29,95% | $0,00 |
| 23.08.2023 | 5,55 | 1,2675 | 3,030 | 0,00% | 3,5203 | +38,23% | $19,53 |