Simbol ORSTED | |
Simbol | ORSTED |
Simbol eToro | ORSTED.CO |
MarketWatch | ORSTED |
Finviz | ORSTED |
Yahoo Finance | ORSTED.CO |
Google Finance | ORSTED |
TradingView | ORSTED |
Investing.com | ORSTED |
Wikipedia | Ørsted (company) |
Denumire | Ørsted A/S |
Website | orsted.com |
Piața | CPH |
ISIN | DK0060094928 |
Sector | Utilities |
Industrie | Electric Utilities |
Monedă | DKK |
Preț | 643,8000 DKK |
Capitalizare bursieră | 270,040 mld. DKK |
P/E | 22,88 |
Beta | 0,9127 |
Dividend | 2,14% |
EPS | 28,0902 |
Profit anual | -19,64% |
Dată actualizare | 04.07.2023 |
Descriere |
Orsted A/S develops, constructs, and operates renewable energy solutions, such as wind farms, solar farms, and bioenergy plants. Established in 1972, the company operates internationally and has its headquarters in Fredericia, Denmark. Orsted is available on the Copenhagen Stock Exchange using the ORSTED ticker. |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
04.07.2023 | 22,88 | 0,9127 | 270,040 | 2,14% | 28,0902 | -19,64% | $643,80 |