Simbol PANW | |
Simbol | PANW |
Simbol eToro | PANW |
MarketWatch | PANW |
Finviz | PANW |
Yahoo Finance | PANW |
Google Finance | PANW |
TradingView | PANW |
Denumire | Palo Alto Networks Inc. |
Website | paloaltonetworks.com |
Piața | NYSE |
ISIN | US6974351057 |
Sector | Electronic Technology |
Industrie | Computer Communications |
Monedă | USD |
Preț | 233,6300 USD |
Capitalizare bursieră | 71,460 mld. USD |
P/E | 367,57 |
Beta | 1,0758 |
EPS | 0,6356 |
Profit anual | +45,44% |
Dată actualizare | 13.06.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
16.12.2021 | 0,00 | 0,8948 | 53,310 | 0,00% | -5,2701 | +67,37% | $540,29 |
13.06.2023 | 367,57 | 1,0758 | 71,460 | 0,00% | 0,6356 | +45,44% | $233,63 |