Simbol PATH | |
Simbol | PATH |
Simbol eToro | PATH |
MarketWatch | PATH |
Finviz | PATH |
Yahoo Finance | PATH |
Google Finance | PATH |
TradingView | PATH |
Investing.com | PATH |
Wikipedia | UiPath |
Denumire | UiPath Inc. |
Website | uipath.com |
Piața | NYSE |
ISIN | US90364P1057 |
Sector | Technology Services |
Industrie | Packaged Software |
Monedă | USD |
Preț | 17,9000 USD |
Capitalizare bursieră | 10,040 mld. USD |
P/E | -41,38 |
EPS | -0,4326 |
Profit anual | +0,73% |
Dată actualizare | 13.06.2023 |
Descriere |
![]() |
Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
12.01.2022 | 0,00 | 0,0000 | 21,770 | 0,00% | -0,8503 | -17,23% | $41,44 |
13.12.2022 | 0,00 | 0,0000 | 7,280 | 0,00% | -0,6682 | -69,49% | $13,21 |
13.06.2023 | -41,38 | 0,0000 | 10,040 | 0,00% | -0,4326 | +0,73% | $17,90 |