| Simbol PAYC | |
| Simbol | PAYC |
| Simbol eToro | PAYC |
| MarketWatch | PAYC |
| Finviz | PAYC |
| Yahoo Finance | PAYC |
| Google Finance | PAYC |
| TradingView | PAYC |
| Investing.com | PAYC |
| Wikipedia | Paycom |
| Denumire | Paycom Software Inc. |
| Website | paycom.com |
| Piața | NYSE |
| ISIN | US70432V1026 |
| Sector | Technology Services |
| Industrie | Packaged Software |
| Monedă | USD |
| Preț | 322,7400 USD |
| Capitalizare bursieră | 19,460 mld. USD |
| P/E | 60,65 |
| Beta | 1,5635 |
| Dividend | 0,12% |
| EPS | 5,3212 |
| Profit anual | +19,31% |
| Dată actualizare | 13.06.2023 |
| Descriere |
![]() |
| Data | P/E | Beta | Capitalizare | Dividend | EPS | Profit anual | Preț |
| 10.12.2021 | 143,98 | 1,4425 | 25,470 | 0,00% | 2,9471 | -0,86% | $424,33 |
| 13.06.2023 | 60,65 | 1,5635 | 19,460 | 0,12% | 5,3212 | +19,31% | $322,74 |